Price per night double/twin – AUD
| Garden Court Marine Parade ★★★ | |||
| 01 Feb 2017 to 31 Jan 2018 | $ | Single | $ |
| Waterfront Hotel & Spa ★★★ | |||
| 01 Jul 2016 to 31 Mar 2017 | $ | Single | $ |
| 01 Apr to 31 Oct 2017 | $ | Single | $ |
| Protea Hotel Edward ★★★★ | |||
| 01 Nov 2016 to 30 Apr 2017 | Single | ||
| 01 May to 31 Oct 2017 | $ | Single | $ |
| 01 Nov to 30 Apr 2018 | $ | Single | $ |
| Southern Sun Elangeni & Maharani ★★★★ | |||
| 01 Jan to 31 Mar 2017 | $ | Single | $ |
| 01 Apr to 30 Jun 2017 | $ | Single | $ |
| 01 Jul to 31 Oct 2017 | $ | Single | $ |
| 01 Nov to 30 Nov 2017 | $ | Single | $ |
| 01 Dec to 31 Dec 2017 | $ | Single | $ |
| Hilton Hotel Durban ★★★★★ | |||
| 01 Mar to 31 May 2017 | $ | Single | $ |
| 01 Jun to 31 Oct 2017 | $ | Single | $ |
| 01 Nov to 30 Nov 2017 | $ | Single | $ |
Note:
1. Price is valid until 31 January 2018. If travelling after this date please contact us for revised prices.
2. Other accommodation options are available on request’
We have a range of Botswana tours & safaris available which can be customised with more or less nights as well as activities.