Price per person twin share – AUD
NORTHERN KRUGER
Umlani Bush Camp ★★★☆ | |||
01 Jul to 31 Oct 2019 | $1,655 | Single | $2,235 |
01 Nov to 14 Dec 2019 | $1,575 | Single | $1,575 |
15 Dec 2019 to 07 Jan 2020 | $1,820 | Single | $2,460 |
08 Jan to 28 Feb 2020 | $1,575 | Single | $1,575 |
01 Mar to 30 Apr 2020 | $1,820 | Single | $2,460 |
01 May to 30 Jun 2020 | $1,575 | Single | $1,575 |
01 Jul to 31 Oct 2020 | $1,820 | Single | $2,460 |
Modiltlo River Lodge ★★★★☆ | |||
08 Jan to 19 Dec 2019 | $2,125 | Single | $2,390 |
20 Dec 2019 to 07 Jan 2020 | $2,390 | Single | $2,675 |
Motswari Private Game Reserve ★★★★★ – Wild Africa Travel Company Recommended Property | |||
01 Jan to 30 Apr 2019 | $2,950 | Single | $4,275 |
01 May to 30 Jun 2019 | $2,215 | Single | $3,225 |
01 Jul to 30 Nov 2019 | $2,950 | Single | $4,275 |
01 Dec 2019 to 30 Apr 2020 | $3,260 | Single | $4,720 |
SOUTHERN KRUGER
Nottens Bush Camp ★★★★☆ | |||
01 Jan to 31 Dec 2019 | On request | Single | On request |
01 Jan to 31 Dec 2020 | On request | Single | On request |
Sabi Sabi Bush Lodge Lodge ★★★★★ | |||
01 Nov to 31 Dec 2019 | On request | Single | On request |
11 Jan to 30 Apr 2019 | On request | Single | On request |
01 May to 30 Jun 2019 | On request | Single | On request |
01 Jul to 31 Oct 2019 | On request | Single | On request |
Ulusaba Safari Lodge ★★★★★ | |||
01 Oct to 21 Dec 2019 | On request | Single | On request |
02 Jan to Oct 2019 | On request | Single | On request |
Number of Days: 5
Not Included:
– Park fees and conservation levies, unless indicated.
– Tipping
– Travel insurance
– Flights unless indicated
– Visas
– Items of personal nature
Note:
1. If travelling on any other dates not listed please contact us for revised prices.
2. Departs daily, subject to availability.
3. Other accommodation options are available on request.
We have a range of South Africa tours & safaris available which can be customised with more or less nights as well as activities.