Home » Victoria Falls Package Rates
Price per person twin share – AUD
Bayete Guest Lodge ★★★ | |||
01 Jan to 30 Jun 2018 | $550 | Single | $825 |
01 Jul to 31 Oct 2018 | $600 | Single | $815 |
Ilala Lodge ★★★★ | |||
01 Nov to 31 Dec 2017 | $885…. | Single | $1,250 |
01 Jan to 31 Oct 2018 | $850 | Single | $1,205 |
Victoria Falls Safari Lodge ★★★★☆ – Wild Africa Travel Company Recommended Property | |||
01 Nov to 31 Dec 2017 | $925…. | Single | $1,170 |
01 Jan to 30 Jun 2018 | $860 | Single | $905 |
01 Jul to 31 Oct 2018 | $925 | Single | $1,170 |
Victoria Falls Hotel ★★★★☆ | |||
01 Nov to 31 Dec 2017 | $1,035 | Single | $1,855 |
01 Jan to 30 Jun 2018 | $990 | Single | $1,770 |
01 Jul to 31 Oct 2018 | $1,035 | Single | $1,855 |
Gorges Lodge & Little Gorges Tented Lodge ★★★★★ | |||
01 Nov to 31 Dec 2017 | $1,345 | Single | $1,750 |
01 Jan to 31 Dec 2018 | $1,495 | Single | $1,955 |
Zambezi Sands River Camp ★★★★★ | |||
01 Nov to 31 Dec 2017 | $2,220 | Single | $2,885 |
01 Jan to 31 Dec 2018 | $2,435 | Single | $3,170 |
Number of Days: 4
Note:
1.If travelling outside of these dates please contact us for revised prices.
2. Departs daily, subject to availability.
3. Other accommodation options are available on request’
4. Can be combined with our Chobe National Park & Hwange National Park packages
5. Can also be combined with our Okavango Delta packages
We have a range of Botswana tours & safaris available which can be customised with more or less nights as well as activities.